Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Rated Capacity | 10 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Input Voltage | 310 - 480VAC |
| Intput Window | 310 - 480VAC |
| Control Type | Digital controller |
| Brand | INDUS |
| Frequency | 47 - 53 Hz. |
| Response Time | Less then 10ms |
| Output Voltage | 400 / 415VAC |
| Warranty | 1 year |
| Efficiency | Better Then 98% |
| Display Type | LED ,LCD, 7 SEGMENT |
| Mounting | SURFACE |
| Ambient Temp. | 0 - 45 C. max |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Color | GRAY |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
| Rate Of Correction | 70V/Sec |
| Metering | Electronics LCD Display For Input And Output Voltage , Output Current And Frequency |
| Supply Frequency Range | 47-53 Hz |
| Optional Protection | Mains Bypass Switch, Surge Protection Device, Neutral Loss Protection |
| Overloading | 110% |
| Brand Name | Indus |
| Indication | Under / Over Voltage , Overload, Trip Bypass Indication |
| Servo Motor Drive | A.C. Synchronous Stepper Motor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Rated Capacity | 15 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 - 480VAC |
| Input Voltage | 310 - 480VAC |
| Output Voltage | 400 / 415VAC |
| Place Of Origin | India |
| Frequency | 47 - 53 Hz |
| Response Time | Less then 10ms |
| Warranty | 1 year |
| Efficiency | Better than 98% |
| Is It Portable | Portable |
| Ambient Temp. | 0 - 45 C. max |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 20 KVA |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 to 480VAC |
| Input Voltage | 310 to 480VAC |
| Brand | INDUS |
| Response Time | Less then 10ms |
| Output Voltage | 400V / 415VA |
| Warranty | 1 YEAR |
| Frequency | 47 - 53 Hz |
| Efficiency | Better than 98% |
| Is It Portable | Portable |
| Ambient Temp. | 0 - 45 C. max |
| Automation Grade | Automatic |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 25 KVA |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 to 480VAC |
| Input Voltage | 310 to 480VAC |
| Brand | INDUS |
| Frequency | 47 - 53 Hz |
| Warranty | 1YEAR |
| Output Voltage | 400V / 415VA |
| Response Time | Less then 10ms |
| Efficiency | Better than 98% |
| Is It Portable | Portable |
| Ambient Temp. | 0 - 45 C. max |
| Automation Grade | Automatic |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Load capacity | 30 KVA |
| Rated Capacity | 30 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Input Voltage | 310 to 480VAC |
| Intput Window | 310 to 480VAC |
| Brand | INDUS |
| Frequency | 47 - 53 Hz |
| Warranty | 1 YEAR |
| Response Time | Less then 10ms |
| Output Voltage | 400V / 415VA |
| Efficiency | Better than 98% |
| Is It Portable | Portable |
| Ambient Temp. | 0 - 45 C. max. |
| Automation Grade | Automatic |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 40 KVA |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 - 480VAC |
| Input Voltage | 310 - 480VAC |
| Output Voltage | 400 / 415VAC |
| Frequency | 47-53 Hz |
| Warranty | 1 YEAR |
| Efficiency | Better Than 98% |
| Packaging Type | Less then 10ms |
| Ambient Temp. | 0 - 45 c max |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 50 KVA |
| Cooling Type | Air Cooled |
| Input Voltage | 310 to 480VAC |
| Usage/Application | Industrial |
| Intput Window | 310 to 480VAC |
| Brand | INDUS |
| Output Voltage | 400V / 415VA |
| Efficiency | better than 98% |
| Input Frequency | 47-53 Hz |
| Ambient Temp. | 0 - 45 C. max |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 to 480VAC |
| Short Circuit Protection | Applicable |
| Normal Operation Temperature | 0 - 45 C. max |
| Brand | INDUS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 to 480VAC |
| Input Voltage | 310 to 480VAC |
| Over Load Capacity | 110% |
| Manufactured By | INDUS |
| Output Voltage | 400 / 415VAC |
| Frequency | 47 - 53 Hz |
| Place Of Origin | India |
| Efficiency | Better Than 98% |
| Ambient Temp. | 0-45 C max |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 100 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Input Voltage | 310 - 480VAC |
| Brand | INDUS |
| Control Type | Digital controller |
| Response Time | Less then 10ms |
| Frequency | 47 - 53 Hz |
| Output Voltage | 400 / 415VAC |
| Warranty | 1 YEAR |
| Efficiency | Better than 98% |
| Display Type | LCD, LED, SEVEN SEGMENT |
| Mounting | SURFACE |
| Ambient Temp. | 0 - 45 C. max |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Color | GRAY |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
A servo voltage stabilizer continuously regulates voltage by adjusting a motor-driven variable transformer. It protects sensitive equipment from voltage fluctuations, ensuring stable power supply. This enhances performance, prevents damage, and prolongs the lifespan of electrical devices. Ideal for industrial and commercial use, it offers precise, reliable voltage control and improved safety.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 to 480VAC |
| Input Voltage | 310V - 480VAC |
| Place Of Origin | India |
| Frequency | 47 - 53 Hz |
| Output Voltage | 400V / 415VAC |
| Efficiency | Better Than 98% |
| Ambient Temp. | 0 - 45 C max |
| Relative Humidity | upto 90% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 to 480VAC |
| Input Voltage | 310 to 480VAC |
| Brand | INDUS |
| Output Voltage | 400V / 415VA |
| Frequency | 47 -53Hz . |
| Efficiency | Better than 98% |
| Ambient Temp. | 0-45 C .max. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Air Cooled, Oil cooled |
| Input Voltage | 310 - 480VAC |
| Usage/Application | Industrial |
| Intput Window | 310 - 480VAC |
| Brand | INDUS |
| Control Type | Digital controller |
| Warranty | 1 year |
| Place Of Origin | India |
| Response Time | Less then 10ms |
| Output Voltage | 400 / 415VAC |
| Frequency | 47 - 53 Hz |
| Efficiency | Better than 98% |
| Display Type | LCD , LED , 7 segments display |
| Mounting | Surface Mounting |
| Is It Portable | Portable |
| Relative Humidity | upto 90 % |
| Ambient Temp. | 0 - 45 C. max. |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Color | INDUS |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information: