Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15 KVA |
| Type | Automatic |
| Rated Capacity | 15 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Input Voltage | 340 - 480V |
| Frequency | 47-53 Hz |
| Output Voltage | 400 / 415V |
| Shipping Available | Yes I Ship, Pick from my warehouse |
| Efficiency | Better Than 98% |
| I Also Provide | Customisation in product |
| Payment Terms | Online |
| Country of Origin | Made in India |
| Range | 340 - 480V |
| Is It ISO Certified | ISO Certified |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase Type | Three Phase |
| Phase | Three Phase |
| Display Type | Digital |
| Type | Automatic |
| Reset | Automatic |
| Usage/Application | Industrial |
| Input Voltage | 340 - 480V |
| Output Voltage | 400 / 415V |
| Cooling Type | Air Cooled |
| Intput Window | 340 - 480V |
| Frequency | 47 - 53 Hz |
| Place Of Origin | India |
| Efficiency | Better Than 98% |
| Ambient Temp. | 0-45 C max |
| Relative Humidity | upto 90% |
| Input Window | 340 - 480V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 25 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Input Voltage | 340 - 480V |
| Usage/Application | Industrial |
| Intput Window | 340 - 480V |
| Response Time | Less then 10ms |
| Place Of Origin | India |
| Output Voltage | 400 / 415V |
| Frequency | 47 - 53 Hz |
| Efficiency | Better than 98% |
| Ambient Temp. | 0 - 45 C. max |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 20 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Input Voltage | 310-480V |
| Usage/Application | Industrial |
| Intput Window | 340 - 480V |
| Frequency | 47 - 53 Hz |
| Output Voltage | 400 / 415V |
| Response Time | Less then 10ms |
| Place Of Origin | India |
| Warranty | 1 Year |
| Efficiency | Better than 98% |
| Ambient Temp. | 0 - 45 C. max. |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
A servo voltage stabilizer continuously regulates voltage by adjusting a motor-driven variable transformer. It protects sensitive equipment from voltage fluctuations, ensuring stable power supply. This enhances performance, prevents damage, and prolongs the lifespan of electrical devices. Ideal for industrial and commercial use, it offers precise, reliable voltage control and improved safety.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 to 480VAC |
| Input Voltage | 340 to 480VAC |
| Control Type | Digital controller |
| Brand | INDUS |
| Response Time | Less then 10ms |
| Warranty | 1 YEAR |
| Output Voltage | 400V / 415VA |
| Frequency | 47 - 53 Hz |
| Efficiency | Better than 98% |
| Display Type | LED ,LCD, SEVEN SEGMENT |
| Mounting | SURFACE |
| Ambient Temp. | 0 - 45 C. max |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Color | GRAY |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 310 to 480VAC |
| Input Voltage | 340 to 480VAC |
| Control Type | Digital controller |
| Brand | INDUS |
| Frequency | 47 - 53 Hz |
| Response Time | Less then 10ms. |
| Warranty | 1Year |
| Output Voltage | 400V / 415VAC |
| Efficiency | Better than 98% |
| Display Type | LED, LCD, 7 SEGMENT DISPLAY |
| Mounting | SURFACE |
| Ambient Temp. | 0 - 45 C. max. |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Input Window | 310-480v |
| Color | GRAY |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Rated Capacity | 100 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Intput Window | 340 - 480V |
| Input Voltage | 340 - 480V |
| Brand | INDUS |
| Control Type | Digital controller |
| Place Of Origin | India |
| Frequency | 47 - 53 Hz. |
| Output Voltage | 400 / 415V |
| Response Time | Less then 10ms |
| Warranty | 1 year |
| Efficiency | Better than 98% |
| Display Type | LED , LCD , 7 Segments display |
| Mounting | Surface Mounting |
| Is It Portable | Portable |
| Ambient Temp. | 0 - 45 C. max |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Color | Grey |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Input Voltage | 340 to 480VAC |
| Usage/Application | Industrial |
| Intput Window | 340 to 480VAC |
| Output Voltage | 400V / 415VAC |
| Frequency | 47 - 53Hz |
| Place Of Origin | India |
| Efficiency | Better Than 98% |
| Ambient Temp. | 0 - 45 C.max |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 340 - 480V |
| Frequency | 47 - 53 Hz |
| Output Voltage | 400 / 415VAC |
| Place Of Origin | India |
| Efficiency | Better Than 98% |
| Ambient Temp. | 0-45 C max |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 40 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Input Voltage | 340 - 480V |
| Usage/Application | Industrial |
| Intput Window | 340 - 480V |
| Control Type | Digital controller |
| Frequency | 47 - 53 Hz |
| Output Voltage | 415 / 480VAC |
| Response Time | Less then 10ms |
| Warranty | 1 year |
| Place Of Origin | India |
| Efficiency | Better than 98% |
| Display Type | LED , LCD , 7 segment display |
| Mounting | Surface Mounting |
| Is It Portable | Portable |
| Ambient Temp. | 0 - 45 C. max |
| Relative Humidity | upto 90 % |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Color | GREY |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Rated Capacity | 40 KVA |
| Cooling Type | Air Cooled |
| Input Voltage | 340 - 480VAC |
| Usage/Application | Industrial |
| Type | Automatic |
| Intput Window | 340 - 480VAC |
| Output Voltage | 400 / 415VACV |
| Frequency | 47-53Hz |
| Place Of Origin | India |
| Efficiency | Better than 98% |
| Ambient Temp. | 0-45 C max |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Rated Capacity | 50 KVA |
| Cooling Type | Air Cooled |
| Input Voltage | 340 - 480VAC |
| Usage/Application | Industrial |
| Type | Automatic |
| Intput Window | 340 - 480VAC |
| Output Voltage | 400 / 415VAC |
| Place Of Origin | India |
| Frequency | 47 - 53 Hz |
| Efficiency | Better Than 98% |
| Ambient Temp. | 0-45C max |
| Input Window | 340 - 480VAC |
| Country of Origin | Made in India |