Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 KVA |
| Type | Offline |
| Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Output Voltage | 400 / 415VAC 3PHASE |
| Brand | INDUS |
| Technology | DSP based IGBT technology |
| Usage/Application | Power Backup |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Frequency | 50 Hz +- 0.1Hz |
| Display Type | Input & Output voltage, Output Load Percentage, Battery Voltage & all Faults |
| Integrated Cooling | Fan, Heat Sink |
| No Of Battery | 6 Nos. |
| Battery Voltage | 72VDC |
| Short Circuit Protection | Applicable |
| Crest Factor | 3:1 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8 KVA |
| Waveform | Pure Sine Wave |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Output Frequency | 50 Hz |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Audible Noise | Less Than 65 dB at 1 Meter |
| Efficiency | Up To 90% |
| Integrated Cooling | Heat Sink, Fan |
| Total Harmonic Distortion | Less than 3% on Linear Load & 5% On Non Linear load |
| No Of Battery | 8 Nos. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15 KVA |
| Waveform | Pure Sine Wave |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Output Frequency | 50 Hz |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Audible Noise | Less Than 65 dB at 1 Meter |
| Efficiency | Up To 92% |
| Integrated Cooling | Heat Sink, Fan |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 15 Nos. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 KVA |
| Waveform | Pure Sine Wave |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Output Frequency | 50 Hz |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Audible Noise | Less Than 65 dB at 1 Meter |
| Efficiency | Up To 92% |
| Integrated Cooling | Heat Sink, Fan |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 20 Nos |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30KVA |
| Waveform | Pure Sine Wave |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Output Frequency | 50 Hz |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Audible Noise | Less Than 65 dB at 1 Meter |
| Efficiency | Up To 95% |
| Integrated Cooling | Heat Sink, Fan |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 30 Nos |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40KVA |
| Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Audible Noise | Less Than 65 dB at 1 Meter |
| Efficiency | Up To 95% |
| Integrated Cooling | Heat Sink, Fan |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 30 Nos. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50KVA |
| Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Audible Noise | Less Than 65 dB at 1 Meter |
| Efficiency | Up To 95% |
| Integrated Cooling | Heat Sink, Fan |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 30 Nos. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60KVA |
| Waveform | Pure Sine Wave |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Output Frequency | 50 Hz |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Audible Noise | Less Than 65 dB at 1 Meter |
| Efficiency | Up To 95% |
| Integrated Cooling | Heat Sink, Fan |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 30 Nos. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 75KVA |
| Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Audible Noise | Less Than 65 dB at 1 Meter |
| Efficiency | Up To 95% |
| Integrated Cooling | Heat Sink, Fan |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 30 Nos. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25KVA |
| Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Audible Noise | Less Than 65 dB at 1 Meter |
| Efficiency | Up To 95% |
| Integrated Cooling | Fan, Heat Sink |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 30 Nos. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 12 KVA |
| Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Technology | DSP based IGBT technology |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Audible Noise | Less than 65 dB At 1 Meter |
| Efficiency | Up To 92% |
| Integrated Cooling | Fan, Heat Sink |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 15 Nos. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KVA |
| Waveform | Pure Sine Wave |
| Input Phase & Voltage | 3 PHASE, 415V AC +/- 15% |
| Output Phase & Voltage | 400 / 415VAC 3PHASE |
| Output Frequency | 50 Hz |
| Design | Portable |
| Warranty | 1 Year |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Relative Humidity | MAX 95%, Non condensing |
| Audible Noise | Less than 65 dB At 1 Meter |
| Efficiency | Up To 92% |
| Integrated Cooling | Fan, Heat Sink |
| Total Harmonic Distortion | Less than 3% on Linear Load |
| No Of Battery | 12 Nos. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Offline |
| Phase | 3 Phase |
| Brand | Indus |
| Output Voltage | 400V |
| Overload | 100 % Continuous I 300 % For 2 Sec |
| Crest Factor | 3 : 1 |
| Harmonic Distortion | THD < 2 % |
| Technology | State Of The Art Micro Controller Technology |
| Power Factor | > 0.89 |
| Charging Method | Multistage / Current Controller |
| Charging Current | 15 A |
| AC Input | 345 V |
| Inverter Efficiency | > 93 % |
| Out Put Wave Form | Pure Sine Wave |
| Battery Capacity | 3KVA |