Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 340 to 480VAC |
| Frequency | 47 - 53 Hz. |
| Intput Window | 340 to 480VAC |
| Brand | INDUS |
| Output Voltage | 400V / 415VA |
| Warranty | 1 YEAR |
| Response Time | 20 msec Max |
| Efficiency | Better than 98% |
| Ambient Temp. | 0 - 45 C. max |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 300KVA |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Intput Window | 340 to 480VAC |
| Input Voltage | 340 to 480VAC |
| Brand | INDUS |
| Control Type | Digital controller |
| Response Time | 20 msec Max. |
| Output Voltage | 400V / 415VA |
| Frequency | 47 - 53 Hz. |
| Warranty | 1 year |
| Place Of Origin | India |
| Efficiency | Better than 98% |
| Display Type | LED , LCD , 7 segment display |
| Transformer | Isolation Transformer |
| Mounting | Surface Mounting |
| Ambient Temp. | 0 - 45 C. max |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Color | Grey |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Intput Window | 340 to 480VAC |
| Input Voltage | 340 to 480VAC |
| Control Type | Digital controller |
| Warranty | 1 year |
| Frequency | 47 - 53 Hz |
| Output Voltage | 400V / 415VA |
| Response Time | 20 msec Max |
| Place Of Origin | India |
| Efficiency | Better than 98% |
| Display Type | LCD , LED , 7 Segment Display |
| Mounting | Surface Mounting |
| Ambient Temp. | 0 - 45 C. max. |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Color | Grey |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec Line to Line |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Intput Window | 340-480v |
| Input Voltage | 340-480v |
| Brand | INDUS |
| Control Type | Digital controller |
| Frequency | 47 - 53 Hz |
| Place Of Origin | India |
| Output Voltage | 415 V |
| Response Time | 20 msec Max |
| Warranty | 1 year |
| Efficiency | Better than 98% |
| Transformer | Isolation Transformer |
| Mounting | Surface Mounting |
| Relative Humidity | upto 90 % |
| Ambient Temp. | 0 - 45 C. max |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Input Window | 340-480v |
| Color | Grey |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec |
| Country of Origin | Made in India |
Additional Information: