Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 15 KVA |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Input Voltage | 170 - 270VAC |
| Cooling Type | Air Cooled |
| Intput Window | 170 - 270VAC |
| Frequency | 47 - 53 Hz |
| Output Voltage | 230VAC |
| Warranty | 1 year |
| Response Time | Less then 10ms |
| Place Of Origin | India |
| Efficiency | Better than 98% |
| Is It Portable | Portable |
| Ambient Temp. | 0 - 45 C. max. |
| Automation Grade | Automatic |
| Input Window | 170 - 270VAC |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec |
| Country of Origin | Made in India |
A servo voltage stabilizer continuously regulates voltage by adjusting a motor-driven variable transformer. It protects sensitive equipment from voltage fluctuations, ensuring stable power supply. This enhances performance, prevents damage, and prolongs the lifespan of electrical devices. Ideal for industrial and commercial use, it offers precise, reliable voltage control and improved safety.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Input Voltage | 170 - 270VAC |
| Usage/Application | Industrial |
| Intput Window | 170 - 270VAC |
| Brand | INDUS |
| Frequency | 47 - 53 Hz |
| Warranty | 1 YEAR |
| Output Voltage | 230VAC |
| Response Time | less then 10ms |
| Efficiency | Better than 98% |
| Ambient Temp. | 0 - 45 C. max |
| Relative Humidity | upto 90 % |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Input Voltage | 170 - 270VAC |
| Cooling Type | Air Cooled |
| Place Of Origin | India |
| Output Voltage | 230VAC |
| Response Time | Less then 10ms |
| Frequency | 47 - 53 Hz |
| Warranty | 1 year |
| Efficiency | Better than 98% |
| Ambient Temp. | 0 - 45 C. max. |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Input Window | 170 - 270VAC |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec |
| Country of Origin | Made in India |
| Rated Capacity | 10 KVA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Intput Window | 170V - 270VAC |
| Input Voltage | 170V -270V |
| Warranty | 1 year |
| Place Of Origin | India |
| Frequency | 47 - 53 Hz |
| Response Time | Less then 10ms |
| Output Voltage | 230VAC |
| Efficiency | Better than 98% |
| Is It Portable | Portable |
| Ambient Temp. | 0 - 45 C. max. |
| Automation Grade | Automatic |
| Input Window | 170V - 270VAC |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Input Voltage | 170 - 270VAC |
| Usage/Application | Industrial |
| Intput Window | 170 - 270VAC |
| Brand | INDUS |
| Response Time | Less then 10ms |
| Frequency | 47 - 53 Hz |
| Output Voltage | 230VAC |
| Warranty | 1 YEAR |
| Efficiency | Better than 98% |
| Is It Portable | Portable |
| Ambient Temp. | 0 - 45 C. max |
| Automation Grade | Automatic |
| Input Window | 170 - 270VAC |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | Upto - 105V / Sec |
| Country of Origin | Made in India |
Additional Information: